
Herkunft (Origin) | Deutschland (Sachsen) |
Rebsorte (Grape variety) | Grauburgunder |
Jahrgang (Vintage) | 2019 |
Alkohol (Alcohol) | 12.5 % |
Inhalt (Content) | 500 ml |
Besonderheit (Feature) | VDP |
Taste
Süße (Sweetness) | ◇◈◇◇◇◇◇◇◇ |
Säure (Acidity) | ◇◈◇◇◇◇◇◇◇ |
Aroma (Aroma) | ◇◇◇◇◇◈◇◇◇ |
Körper (Body) | ◇◇◇◇◇◇◈◇◇ |
Holznote (Woodnote) | ◇◈◇◇◇◇◇◇◇ |
Enthält Sulfite