| Herkunft (Origin) | Herzigowina (Petropavlovsko Polje) |
| Rebsorte (Grape variety) | Vranac |
| Jahrgang (Vintage) | 2019 |
| Alkohol (Alcohol) | 13.5 % |
| Inhalt (Content) | 750 ml |
| Besonderheit (Feature) | SITT Exclusive |
Taste
| Süße (Sweetness) | ◇◈◇◇◇◇◇◇◇ |
| Säure (Acidity) | ◇◈◇◇◇◇◇◇◇ |
| Aroma (Aroma) | ◇◇◇◇◇◇◇◈◇ |
| Körper (Body) | ◇◇◇◇◇◇◇◈◇ |
| Holznote (Woodnote) | ◇◇◇◈◇◇◇◇◇ |
Enthält Sulfite